High linearity LNA/Broadband Gain Blocks/Broadband power amps
Product | Description | Freq.[MHz]Min ~ Max | Gain(dB) | NF(dB) | P1dB(dBm) | OIP3(dBm) | Voltage(V) | Current(mA) | Package (mm) | Replacement parts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TC1103 | High linearity LNA | 400 | 2000 | 18@1900 | 0.45@1900 | 5 | 65 | DFN 2*2 | GRF2070 | |||
TC1129 | High linearity LNA | 5 | 3000 | 15 @1900 | 1.15@1900 | 3 | 43 | SOT89 | ||||
TC1130 | High linearity LNA | 5 | 3000 | 15 @1900 | 1.15@1900 | 3 | 43 | SOT363 | MAAL-011134 | |||
TCLA08-094G21 | High linearity LNA | 600 | 6000 | 21dB @1900 | 0.55@1950 | 5 | 48 | DFN 2*2 | TQL9092 | |||
TCLA09-066G21 | High linearity LNA | 600 | 6000 | 21dB@4900 | 0.85@4900 | 5 | 68 | DFN 2*2 | 4.9G LNA | |||
TCLA12-074G19 | High linearity LNA | 700 | 4000 | 19dB@1900 | 0.35@1900 | 5 | 58 | DFN 2*2 | BGU8052 BGU8053 TQP3M9037 MAAL-011134 | |||
TC2106 | Broadband Gain Blocks | 50 | 6000 | 21dB @1950 | 2.3@1950 | 5 | 80 | SOT89 | SBB5089Z BG12C BG12D BG18B BG18C BG18D | |||
TCGS30 | Broadband Gain Blocks | 30 | 4000 | 19dB@1900 | 3.9@1900 | 5 | 45 | SOT363 | BGS3 | |||
TCGS50 | Broadband Gain Blocks | 30 | 4000 | 19dB@1900 | 3.9@1900 | 5 | 45 | SOT363 | BGS5 | |||
TCAM04-045GHW | 1/2W high linearity amp | 400 | 5000 | 22@700 | 27@700 | 5 | 137 | SOT-89 | TQP7M9102 |
RF Switches
Product | Description | Freq.[MHz]Min ~ Max | IL (dB)Typ | Iso (dB)Typ | OP0.1dB(dBm) | OIP3(dBm) | VSWR | Switch Time (nS) | Package (mm) | Replacement parts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TCSW24-0056GS2 | SOI RF SPDT | 5 | 6000 | 0.8 | 62 | 1.4 | 230 | 4mmx4mm 16-PIN QFN | RFSW6024 | |||
TCSW03-0016GS4 | SOI RF SP4T | 100 | 6000 | 1 | 65 | 240 | 4mmx4mm 24-PIN QFN |